<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merchant Cash Advance Digest</title>
	<atom:link href="http://cashadvanceformerchant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashadvanceformerchant.com</link>
	<description>The Pros and Cons of Merchant Cash Advances</description>
	<lastBuildDate>Wed, 11 May 2011 22:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When to borrow?</title>
		<link>http://cashadvanceformerchant.com/2011/05/when-to-borrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://cashadvanceformerchant.com/2011/05/when-to-borrow/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:49:11 +0000</pubDate>
		<dc:creator>cdepuy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>
		<category><![CDATA[Retail Comps]]></category>
		<category><![CDATA[Small Business Loan]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://cashadvanceformerchant.com/2011/05/when-to-borrow/</guid>
		<description><![CDATA[<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
We see many different types of companies here at Cash Federal and one mistake A LOT of business owners make is they apply to borrow money too late. This week we funded $25,000 to a retail shop that I think serves as a perfect example of WHEN to borrow funds. Jake (my alias for him) [...]]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<p>We see many different types of companies here at Cash Federal and one mistake A LOT of business owners make is they apply to borrow money too late.</p>
<p>This week we funded $25,000 to a retail shop that I think serves as a perfect example of WHEN to borrow funds.</p>
<p>Jake (my alias for him) had increased his sales staff last fall anticipating the growing consumer demand for the holiday season.  He did well but unfortunately those added expenses where a drag on cash flow in the first quarter when sales dipped more than he expected.  That cash flow crunch caused some difficulties and he had to personally juggle funds causing a few late payments on his PERSONAL credit cards and his mortgage.  Jake was never late on his business accounts, but seeing sales rebound he came to Cash Federal to borrow some funds.</p>
<p>We were able to fund $25,000 which Jake used to pay his personal expenses and give him a cash cushion for the summer knowing that he will repay the loan prior to Q4 this year with the increase in sales this summer.</p>
<p>Far too often a small business owner applies to borrow money too late, after their personal AND business credit is impaired.  We have programs to help these business owners also, however there are less options and choices for them.</p>
<p>In this case, Jake&#8217;s decisive moves to insure his business SAVED him money, rather than borrowing too late.  Don&#8217;t forget, if you apply and are approved you can still decide to NOT take the funds later!</p>
<p>Keep growing America!!!</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+borrow%3F&amp;link=http://cashadvanceformerchant.com/2011/05/when-to-borrow/&amp;notes=We%20see%20many%20different%20types%20of%20companies%20here%20at%20Cash%20Federal%20and%20one%20mistake%20A%20LOT%20of%20business%20owners%20make%20is%20they%20apply%20to%20borrow%20money%20too%20late.%0D%0A%0D%0AThis%20week%20we%20funded%20%2425%2C000%20to%20a%20retail%20shop%20that%20I%20think%20serves%20as%20a%20perfect%20example%20of%20WHEN%20to%20borrow%20funds.%0D%0A%0D%0AJake%20%28my%20alias%20for%20him%29%20had%20increas&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+borrow%3F&amp;link=http://cashadvanceformerchant.com/2011/05/when-to-borrow/&amp;notes=We%20see%20many%20different%20types%20of%20companies%20here%20at%20Cash%20Federal%20and%20one%20mistake%20A%20LOT%20of%20business%20owners%20make%20is%20they%20apply%20to%20borrow%20money%20too%20late.%0D%0A%0D%0AThis%20week%20we%20funded%20%2425%2C000%20to%20a%20retail%20shop%20that%20I%20think%20serves%20as%20a%20perfect%20example%20of%20WHEN%20to%20borrow%20funds.%0D%0A%0D%0AJake%20%28my%20alias%20for%20him%29%20had%20increas&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+borrow%3F&amp;link=http://cashadvanceformerchant.com/2011/05/when-to-borrow/&amp;notes=We%20see%20many%20different%20types%20of%20companies%20here%20at%20Cash%20Federal%20and%20one%20mistake%20A%20LOT%20of%20business%20owners%20make%20is%20they%20apply%20to%20borrow%20money%20too%20late.%0D%0A%0D%0AThis%20week%20we%20funded%20%2425%2C000%20to%20a%20retail%20shop%20that%20I%20think%20serves%20as%20a%20perfect%20example%20of%20WHEN%20to%20borrow%20funds.%0D%0A%0D%0AJake%20%28my%20alias%20for%20him%29%20had%20increas&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+borrow%3F&amp;link=http://cashadvanceformerchant.com/2011/05/when-to-borrow/&amp;notes=We%20see%20many%20different%20types%20of%20companies%20here%20at%20Cash%20Federal%20and%20one%20mistake%20A%20LOT%20of%20business%20owners%20make%20is%20they%20apply%20to%20borrow%20money%20too%20late.%0D%0A%0D%0AThis%20week%20we%20funded%20%2425%2C000%20to%20a%20retail%20shop%20that%20I%20think%20serves%20as%20a%20perfect%20example%20of%20WHEN%20to%20borrow%20funds.%0D%0A%0D%0AJake%20%28my%20alias%20for%20him%29%20had%20increas&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=When%20to%20borrow%3F&amp;link=http://cashadvanceformerchant.com/2011/05/when-to-borrow/&amp;notes=We%20see%20many%20different%20types%20of%20companies%20here%20at%20Cash%20Federal%20and%20one%20mistake%20A%20LOT%20of%20business%20owners%20make%20is%20they%20apply%20to%20borrow%20money%20too%20late.%0D%0A%0D%0AThis%20week%20we%20funded%20%2425%2C000%20to%20a%20retail%20shop%20that%20I%20think%20serves%20as%20a%20perfect%20example%20of%20WHEN%20to%20borrow%20funds.%0D%0A%0D%0AJake%20%28my%20alias%20for%20him%29%20had%20increas&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=When+to+borrow%3F&amp;link=http://cashadvanceformerchant.com/2011/05/when-to-borrow/&amp;notes=We%20see%20many%20different%20types%20of%20companies%20here%20at%20Cash%20Federal%20and%20one%20mistake%20A%20LOT%20of%20business%20owners%20make%20is%20they%20apply%20to%20borrow%20money%20too%20late.%0D%0A%0D%0AThis%20week%20we%20funded%20%2425%2C000%20to%20a%20retail%20shop%20that%20I%20think%20serves%20as%20a%20perfect%20example%20of%20WHEN%20to%20borrow%20funds.%0D%0A%0D%0AJake%20%28my%20alias%20for%20him%29%20had%20increas&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=When+to+borrow%3F+http%3A%2F%2Fcashadvanceformerchant.com%2F%3Fp%3D26" title="Post to Twitter"><img class="nothumb" src="http://cashadvanceformerchant.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://cashadvanceformerchant.com/2011/05/when-to-borrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Borrow When Your Company is Growing</title>
		<link>http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:35:23 +0000</pubDate>
		<dc:creator>cdepuy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Retail Comps]]></category>
		<category><![CDATA[Small Business Loan]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Merchant Cash Advance]]></category>

		<guid isPermaLink="false">http://cashadvanceformerchant.com/?p=12</guid>
		<description><![CDATA[When times in your business are good, you want to accelerate your business growth, and when times are tough, you want to put on the brakes.  Using short-term capital can help you immensely at the right time, and we argue, almost any time.]]></description>
			<content:encoded><![CDATA[<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<br />
<b>Warning</b>:  constant() [<a href='function.constant'>function.constant</a>]: Couldn't find constant TT_TH8US_LEN in <b>/hermes/bosweb25b/b2138/ipw.chrisdepuy/public_html/CashAdvanceForMerchant/wp-content/plugins/tweet-this/tweet-this.php</b> on line <b>1821</b><br />
<p><strong>When times in your business are good, you want to accelerate your business growth, and when times are tough, you want to put on the brakes. </strong>This is easy to say, but much tougher to do.  You can manage the growth of your business by many means, including inventory expansion or layoffs.  Your forecast can either be long-term or short-term, depending on your confidence, and the ways you manage growth should match your confidence.</p>
<p><strong>Let&#8217;s estimate how retailing will do for the next 5-10 years&#8230;.</strong><br />
Estimating the tailwind and headwind is tough, but not impossible.  Take a look at the year-over-year growth treneds in the U.S.  according to the Department of Commerce (see attached graph).  You could do trend-line analysis or difference-from-average analysis to give you some ideas.  Some rules that have held more or less true over many years in the U.S. is that it is typically 7 years from peak to peak and 2-3 years from peak to trough.  Or, another way of looking at it, you could say typically you have about 4-5 years of continuous growth from each trough before the next peak.</p>
<div id="attachment_13" class="wp-caption alignnone" style="width: 595px"><a href="http://www.cashfederal.com"><img class="size-full wp-image-13" title="Retail-Comps-Dept-Commerce" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Retail-Comps-Dept-Commerce.JPG" alt="Retail Comparisions From Department of Commerce" width="585" height="370" /></a><p class="wp-caption-text">Retail Comparisions From Department of Commerce</p></div>
<p><strong>So, how shall we apply that to managing growth?</strong><br />
For starters, signing a humongous lease for property at the peak is a bad idea (countless examples of this exist).  Conversely, cutting advertising at the trough is a mistake (see WSJ article pg B5,  1/12/2010).  Let me assert this:  We had our trough in Feb-09 in the U.S.  The stock market took a month to recognize this and bottomed soon thereafter.  So, if the pattern holds, we&#8217;ll experience growth till Feb-15 to Feb-16, then experience 2 to 3 years of downfall.</p>
<p><strong>When is the best time to take risk? </strong><br />
At the trough, or early in the growth phase.  We are there now.  That is because prices are cheapest for inventory, and you can make the assumption that you&#8217;ll be able to pay your contracts off with more and more dollars in the next 4-5 years due to growth.</p>
<p><strong>When is the best time to cut back on risk? </strong><br />
At the peak.  Ideally, you&#8217;d have no debt whatsoever.  And if your business performs like the US retailing revenue trends, you&#8217;d want to brace yourself for a 10-15% revenue pullback, but trimmming inventory, lower costs and the like.</p>
<p><strong>What is the impact of taking on debt and investing it into your company at the right time?</strong><br />
Lets say you had $100,000 of inventory and could sell it for $200,000 over the next year, and that your business made $50,000 in profit after expenses.  (Example #1)</p>
<div id="attachment_14" class="wp-caption alignnone" style="width: 651px"><a href="http://www.apply-now-online.com"><img class="size-full wp-image-14" title="Example-1-no-debt" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Example-1-no-debt.JPG" alt="Example 1 - No Debt" width="641" height="105" /></a><p class="wp-caption-text">Example 1 - No Debt</p></div>
<p>Now, imagine you could instantly double inventory to $200,000 and sell it over the same one year at the same margin.  You&#8217;d have $400,000 in sales, minus the cost to finance and manage the growth.  Lets say the cost to finance is 30% over a one year term, and you have to grow your expenses 50% to double sales.  Over seven years, you could make $530,000 in profit by borrowing for four of the years.  (Example #2)</p>
<div id="attachment_17" class="wp-caption alignnone" style="width: 651px"><a href="http://www.cashfederal.com/blog"><img class="size-full wp-image-17" title="Example-2-one-year-30-percent-debt" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Example-2-one-year-30-percent-debt2.JPG" alt="Example 2 - One Year 30 percent debt" width="641" height="105" /></a><p class="wp-caption-text">Example 2 - One Year 30 percent debt</p></div>
<p>If you didn&#8217;t increase your inventory, and revenues remained relatively flat, you&#8217;d make $350,000.  Not bad either, but not as much.  Yes, you&#8217;ll pay the bank $120,000, but you&#8217;ll make $180,000 more yourself.  See Figure 2.</p>
<p><strong>What is the wrong way to do this?</strong><br />
Lets say you had the same company with $100,000 of inventory that would sell for $200,000 over the next year, and that the business made $50,000 in profit after expenses.  Imagine you wait 3 years because you didn&#8217;t want to &#8220;pay the bank&#8221; the $90,000 to borrow $300,000 for three years.  Imagine further, that with your business having been quite stable, with relatively steady profits and a non-volatile growth pattern, you finally convince a lender to make you a 4 year loan at 15% cost per year.  I&#8217;ll show you what that looks like.  You&#8217;d make $50,000 a year for 3 years, just like the no-growth plan.</p>
<div id="attachment_18" class="wp-caption alignnone" style="width: 651px"><img class="size-full wp-image-18" title="Example-3-four-year-15-percent-debt" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Example-3-four-year-15-percent-debt.JPG" alt="Example-3 - Four year 15 percent debt" width="641" height="105" /><p class="wp-caption-text">Example-3 - Four year 15 percent debt</p></div>
<p>Then you&#8217;d skyrocket to $185,000 at Year 5.  Then you&#8217;d end up making $3,000 and $22,000 in years 7 and 8, which probably wouldn&#8217;t cover your personal bills and you&#8217;d have to shut the company down.  (Example #3).</p>
<p><strong>Lets argue about financing costs and its impact on your profits.</strong></p>
<p>Using the same company in the growth scenario with 1 year term capital, assume the cost of capital is not 30% per year, but 50% per year.  (Example #4)</p>
<div id="attachment_19" class="wp-caption alignnone" style="width: 651px"><img class="size-full wp-image-19" title="Example-4-one-year-50-percent-debt" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Example-4-one-year-50-percent-debt.JPG" alt="Example 4 - One year 50 percent debt" width="641" height="105" /><p class="wp-caption-text">Example 4 - One year 50 percent debt</p></div>
<p>You still make more than you would without taking on debt, a cool $500,000 over eight years.  Lets pay 70% per year, just for arguments sake.  You still make more than if you took on debt, coming in at $420,000 versus the $400,000 no debt situation.  (Example #5)</p>
<div id="attachment_20" class="wp-caption alignnone" style="width: 651px"><img class="size-full wp-image-20" title="Example-5-one-year-70-percent-debt" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Example-5-one-year-70-percent-debt.JPG" alt="Example 5 - One year 70 percent debt" width="641" height="105" /><p class="wp-caption-text">Example 5 - One year 70 percent debt</p></div>
<p>Now, take the scenario where you chose to get a 10% cost of capital for a 5 year term.  You still go bust in Year 7 and 8, except you made $190,000 in the peak year. (Example #6).</p>
<div id="attachment_21" class="wp-caption alignnone" style="width: 651px"><img class="size-full wp-image-21" title="Example-6-five-year-10-percent-debt" src="http://cashadvanceformerchant.com/wp-content/uploads/2010/01/Example-6-five-year-10-percent-debt.JPG" alt="Example 6 - Five year 10 percent debt" width="641" height="105" /><p class="wp-caption-text">Example 6 - Five year 10 percent debt</p></div>
<p><strong>So, lets go over this again.</strong><br />
You want to borrow money and expand your business when:  you are experiencing growth.  You want to cut off the borrowing before growth slows, so that you continue to make profits, because unless you are special, your sales will decline just like everyone else&#8217;s.  Some companies are very special; the vast majority are just pretty good.<br />
<strong>When to use short-term financing.  When to use long-term financing</strong><br />
The easiest way to figure all this out is to make sure you use short-term financing when is most appropriate.  Times to you it is when you are close to the peak.  That way, your debts are paid off quickly if revenues tail off.  You can recover from it.  The best time to get long-term financing is at the beginning of the growth phase.  That is ideal, because you have 4-5 years to pay it off and revenues are likely to grow anyway.  Our experience, though, is startups and small businesses cannot get long-term<br />
financing at the early growth phase of an economic expansion.  Look around right now, for example.  Despite the fact that the U.S. economy troughed in Feb-09, throughout 2009, the number of SBA loans was 1/4 as many as just three years prior.  It is tough for small businesses to get long-term financing.  We argued above that even at really high rates of financing that a small company can do better by growing inventory, as long as the business model and margins hold generally true.</p>
<p><strong>Summary.</strong><br />
Consider grabbing almost any capital you can at the right time, whether it is long-term or short-term.  As you approach the peak, take on shorter-term capital.  In the down-phase, make sure you have already paid off the debt so you don&#8217;t have to sell your hard assets to survive.  Now is the time to raise capital for your company.  Don&#8217;t wait years and limit your growth, only to lock in a long-term deal at the peak just because you got a lower rate.  You will look smart at the peak and then lose it all.  Better to grow step-wise and manage the business the way you want, not the way the contract you signed last year demands.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-evernote">
			<a href="http://www.shareaholic.com/api/share/?title=You+Should+Borrow+When+Your+Company+is+Growing&amp;link=http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/&amp;notes=When%20times%20in%20your%20business%20are%20good%2C%20you%20want%20to%20accelerate%20your%20business%20growth%2C%20and%20when%20times%20are%20tough%2C%20you%20want%20to%20put%20on%20the%20brakes.%20%20Using%20short-term%20capital%20can%20help%20you%20immensely%20at%20the%20right%20time%2C%20and%20we%20argue%2C%20almost%20any%20time.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=191&amp;tags=&amp;ctype=" rel="" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=You+Should+Borrow+When+Your+Company+is+Growing&amp;link=http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/&amp;notes=When%20times%20in%20your%20business%20are%20good%2C%20you%20want%20to%20accelerate%20your%20business%20growth%2C%20and%20when%20times%20are%20tough%2C%20you%20want%20to%20put%20on%20the%20brakes.%20%20Using%20short-term%20capital%20can%20help%20you%20immensely%20at%20the%20right%20time%2C%20and%20we%20argue%2C%20almost%20any%20time.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=You+Should+Borrow+When+Your+Company+is+Growing&amp;link=http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/&amp;notes=When%20times%20in%20your%20business%20are%20good%2C%20you%20want%20to%20accelerate%20your%20business%20growth%2C%20and%20when%20times%20are%20tough%2C%20you%20want%20to%20put%20on%20the%20brakes.%20%20Using%20short-term%20capital%20can%20help%20you%20immensely%20at%20the%20right%20time%2C%20and%20we%20argue%2C%20almost%20any%20time.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=You+Should+Borrow+When+Your+Company+is+Growing&amp;link=http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/&amp;notes=When%20times%20in%20your%20business%20are%20good%2C%20you%20want%20to%20accelerate%20your%20business%20growth%2C%20and%20when%20times%20are%20tough%2C%20you%20want%20to%20put%20on%20the%20brakes.%20%20Using%20short-term%20capital%20can%20help%20you%20immensely%20at%20the%20right%20time%2C%20and%20we%20argue%2C%20almost%20any%20time.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=You%20Should%20Borrow%20When%20Your%20Company%20is%20Growing&amp;link=http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/&amp;notes=When%20times%20in%20your%20business%20are%20good%2C%20you%20want%20to%20accelerate%20your%20business%20growth%2C%20and%20when%20times%20are%20tough%2C%20you%20want%20to%20put%20on%20the%20brakes.%20%20Using%20short-term%20capital%20can%20help%20you%20immensely%20at%20the%20right%20time%2C%20and%20we%20argue%2C%20almost%20any%20time.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=You+Should+Borrow+When+Your+Company+is+Growing&amp;link=http://cashadvanceformerchant.com/2010/01/you-should-borrow-when-your-company-is-growing/&amp;notes=When%20times%20in%20your%20business%20are%20good%2C%20you%20want%20to%20accelerate%20your%20business%20growth%2C%20and%20when%20times%20are%20tough%2C%20you%20want%20to%20put%20on%20the%20brakes.%20%20Using%20short-term%20capital%20can%20help%20you%20immensely%20at%20the%20right%20time%2C%20and%20we%20argue%2C%20almost%20any%20time.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
